Specifications:
Aircraft | Takeoff Weight | 249 g |
Dimensions | Folded: 140×82×57 mm (L×W×H) Unfolded: 160×202×55 mm (L×W×H) Unfolded (with propellers): 245×290×55 mm (L×W×H) | |
Diagonal Distance (propellers excluded) | 213 mm | |
Max Ascent Speed | 4 m/s (S Mode) 2 m/s (P Mode) 1.5 m/s (C Mode) | |
Max Descent Speed | 3 m/s (S Mode) 1.8 m/s (P Mode) 1 m/s (C Mode) | |
Max Speed (near sea level, no wind) | 13 m/s (S Mode) 8 m/s (P Mode) 4 m/s (C Mode) | |
Max Service Ceiling Above Sea Level | 3000 m | |
Max Flying Time | 30 minutes (measured while flying at 14 kph in windless conditions) | |
Max Wind Speed Resistance | 8 m/s (Scale 4) | |
Max Tilt Angle | 30° (S Mode) 20° (P Mode) 20° (C Mode) | |
Max Angular Velo-city | 150°/s (S Mode) 130°/s (P Mode) 30°/s (C Mode) | |
Operating Temperature Ran-ge | 0° to 40°C (32° to 104°F) | |
Operating Frequency | Model MT1SS5: 5.725-5.850 GHz Model MT1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz | |
Transmitter Power (EIRP) | Model MT1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MT1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) | |
GNSS | GPS+GLONASS | |
Hover Accuracy Ran-ge | Vertical: ±0.1 m (with Vision Positioning), ±0.5 m (with GPS Positioning) Horizontal: ±0.1 m (with Vision Positioning), ±1.5 m (with GPS Positioning) | |
Gimbal | Mechanical Ran-ge | Tilt: -110° to 35° Roll: -35° to 35° Pan: -20° to 20° |
Controllable Ran-ge | Tilt: -90° to 0° (default setting) -90° to +20° (extended) | |
Stabilization | 3axis (tilt, roll, pan) | |
Max Control Speed (tilt) | 120°/s | |
Angular Vibration Ran-ge | ±0.01° | |
Sensing System | Downward | Operating Ran-ge: 0.5-10 m |
Operating Environment | Non-reflective, discernable surfaces Diffuse reflectivity (>20%) Adequate lighting (lux>15) | |
Camera | Sensor | 1/2.3” CMOS Effective Pixels: 12 MP |
Lens | FOV: 83° 35 mm Format Equivalent: 24 mm Aperture: f/2.8 Shooting Range: 1 m to ∞ | |
ISO Ran-ge | Video: 100-3200 (Auto) Photo: 100-1600 (Auto) 100-3200 (Manual) | |
Shutter Speed | Electronic Shutter: 4-1/8000s | |
Still Image Size | 4:3: 4000×3000 16:9: 4000×2250 | |
Still Photography Modes | Single shot Interval: 2/3/5/7/10/15/20/30/60 s | |
Video Resolution | 2.7 K: 2720×1530 25/30 p FHD: 1920×1080 25/30/50/60 p | |
Max Video Bitrate | 40 Mbps | |
Supported File Systems | FAT32 (≤32 GB) exFAT (>32 GB) | |
Photo Format | JPEG | |
Video Format | MP4 (H.264/MPEG-4 AVC) | |
Remote Controller & Video Transmission | Operating Frequency | Model MR1SS5: 5.725-5.850 GHz Model MR1SD25: 2.400-2.4835 GHz, 5.725-5.850 GHz |
Max Transmission Distance (unobstructed, free of interference) | Model MR1SS5 5.8 GHz: 4000 m (FCC); 2500 m (SRRC) Model MR1SD25 2.4 GHz: 2000 m (MIC/CE) 5.8 GHz: 500 m (CE) | |
Operating Temperature Ran-ge | 0° to 40°C (32° to 104°F) | |
Transmitter Power (EIRP) | Model MR1SS5 5.8 GHz: <30 dBm (FCC); <28 dBm (SRRC) Model MR1SD25 2.4 GHz: <19 dBm (MIC/CE) 5.8 GHz: <14 dBm (CE) | |
Battery Capacity | 2600 mAh | |
Operating Current/Voltage | 1200 mA 3.6 V (Android) 700 mA 3.6 V (iOS) | |
Supported Mo-bile Device Size | Max length: 160 mm Max thickness: 6.5-8.5 mm | |
Supported USB Port Types | Light-ning, Micro USB (Type-B), USB Type-C | |
Video Transmission System | Enhanced Wi-Fi | |
Live View Quality | 720p/30fps | |
Max. Bitrate | 4 Mbps | |
Latency (depending on environmental conditions and mobile device) | 170-240 ms | |
Intelligent Flight Battery | Capacity | 2400 mAh |
Voltage | 7.2 V | |
Max Charging Voltage | 8.4 V | |
Battery Type | Li-ion 2S | |
Energy | 17.28 Wh | |
Net Weight | 100 g | |
Max Charging Power | 24 W | |
Charging Temperature Ran-ge | 5° to 40°C (41° to 104°F) | |
Intelligent Flight Battery (1100 mAh) | Capacity | 1100 mAh |
Voltage | 7.6 V | |
Max Charging Voltage | 8.7 V | |
Battery Type | LiPo 2S | |
Energy | 8.36 Wh | |
Net Weight | 50 g | |
Charging Temperature Ran-ge | 5° to 40°C (41° to 104°F) | |
Max Charging Power | 18 W | |
Charger | Input | 100-240 V, 50/60 Hz, 0.5A |
Output | 12V 1.5 A / 9V 2A / 5V 3A | |
Rated Power | 18 W | |
APP | Name | DJI Fly |
Required Operating System | iOS v10.0 or later Android v6.0 or later | |
Supported SD Cards | Supported SD Cards | UHS-I Speed Class 3 or above is required. A list of reccomended microSD cards can be found below |
Features:
— Ultralight Design
Mavic Mini weighs under 250 grams, making it the lightest drone in the Mavic series. A lightweight, portable, and foldable design also places Mavic Mini in the lowest weight class of drones, which may exempt it from certain regulations in many countries.
— 2.7K Camera and 3Axis Gimbal
The 3axis motorized gimbal onboard Mavic Mini provides superior stability for cinematic footage. Mavic Mini also supports 12MP aerial photos and 2.7K Quad HD videos, which helps ensure crystal-clear shots that are perfect for social media.
— 30-Minute Max Flying Time
Due to its lightweight design, you can enjoy up to 30 minutes of flight time with Mavic Mini. This extensive flight time means you can get more out of every adventure.
— The DJI Fly App
The new DJI Fly app features Creator Templates so users can generate awesome videos with just a few taps. This app is perfect for users with no editing experience, offering creative options to turn any video into a share-worthy clip.
— Dedicated Remote Controller
The dedicated remote controller for Mavic Mini features an HD feed from up to 4 km away. Detachable control sticks can be easily stored inside the remote controller for added portability.
— Vision Sensor and GPS
Mavic Mini can hover precisely indoors and outdoors thanks to a downward vision sensor and GPS functionality.
— Safe Flying
Mavic Mini comes equipped with a 360° Propeller Guard that fully protects the propellers and improves flight safety.
Package Included:
Mavic Mini-The Everyday FlyCam:
1 x Aircraft
1 x Remote Controller
1 x Intelligent Flight Battery
1 x Pair of Spare Propellers
1 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Light-ning/)
1 x Pair of Spare Control Sticks
6 x Spare Screw
1 x Screwdriver
Mavic Mini Fly More Combo:
1 x Aircraft
1 x Remote Controller
3 x Intelligent Flight Battery
3 x Pair of Spare Propellers
2 x USB Cable
1 x Gimbal Protector
3 x RC Cable (USB/USB-C/Light-ning/)
1 x Pair of Spare Control Sticks
18 x Spare Screw
1 x Screwdriver
1 x 360°Propeller Guard
1 x Two-Way Charging Hub
1 x DJI 18W USB Charger
1 x Carrying Bag